Changeover days at Braxted Cottage are Fridays and Mondays . Access to the property is from 3pm on arrival day until 10am on the day of departure. A 20% deposit is required on booking, with the balance due one calendar month before arrival date (should your holiday be booked within a month before arrival, full payment will be required).
Short breaks may be available (Friday-Monday or Monday-Friday) and are charged at 0.75 x the weekly rate. Please enquire for further details.
If you would like to talk to Emma to find out more about Braxted Cottage or to arrange a booking, please call on
01666 825288 or 07989 393916 or email emma @ braxtedcottage.co.uk (please delete spaces if copying into email form).
All dates marked in red are confirmed bookings for the night of that date. Dates marked in amber are provisional bookings. SMART PHONE USERS: Please enquire for availability as the colour coding is not shown on the mobile version of this site.
| JAN | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 3 nghts £225 | 27 | 28 | 29 | 30 | 31 |
| FEB | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 3 nghts £225 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 4 nghts £225 | 24 | 25 | 26 | 27 | 28 | 29 |
| MAR | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| £300 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 3 nghts £225 | 30 | 31 |
| APR | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 |
| MAY | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| 1 | 2 | 3 | |||||
| 4 nghts £337 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| £450 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £450 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| JUN | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| AUG | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| 1 | 2 | ||||||
| £595 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| £595 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| JUL | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| £595 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| SEP | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| £450 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 3 nghts £337 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £450 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £450 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £450 | 28 | 29 | 30 |
| OCT | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| 1 | 2 | 3 | 4 | ||||
| £400 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £400 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £400 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £400 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| NOV | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| £300 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £300 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £300 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £300 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £300 | 30 |
| DEC | Fri | Sat | Sun | Mon | Tue | Wed | Thur |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| £300 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £300 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £450 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £450 | 28 | 29 | 30 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.